<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Live Long Live Rich</title>
	<atom:link href="http://www.livelongliverich.com/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livelongliverich.com/wordpress</link>
	<description></description>
	<pubDate>Sat, 22 Nov 2008 08:26:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on US PPI Posts Record Drop As Commodity Prices Slide by US PPI Posts Record Drop As Commodity Prices Slide &#124; damagefreight.com</title>
		<link>http://www.livelongliverich.com/wordpress/2008/11/18/us-ppi-posts-record-drop-as-commodity-prices-slide/#comment-22</link>
		<dc:creator>US PPI Posts Record Drop As Commodity Prices Slide &#124; damagefreight.com</dc:creator>
		<pubDate>Tue, 18 Nov 2008 16:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=119#comment-22</guid>
		<description>[...] See the original post [...]</description>
		<content:encoded><![CDATA[<p>[...] See the original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Push to Beat Economic Downturn by peterson manufacturing &#124; Bookmarks URL</title>
		<link>http://www.livelongliverich.com/wordpress/2008/11/07/global-push-to-beat-economic-downturn/#comment-21</link>
		<dc:creator>peterson manufacturing &#124; Bookmarks URL</dc:creator>
		<pubDate>Sat, 08 Nov 2008 18:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=114#comment-21</guid>
		<description>[...] Global Push to Beat Economic Downturn Former IMF chief economist Michael Mussa, now an economist at the Peterson Institute for International Economics, a Washington, DC, think tank, wasn’t as constrained. “Growth as sluggish as they’re projecting should be defined as &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Global Push to Beat Economic Downturn Former IMF chief economist Michael Mussa, now an economist at the Peterson Institute for International Economics, a Washington, DC, think tank, wasn’t as constrained. “Growth as sluggish as they’re projecting should be defined as &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Signaling Deep Recession: US Payrolls Plummet by yearly highs and lows dow jones industrial averages &#124; Bookmarks URL</title>
		<link>http://www.livelongliverich.com/wordpress/2008/11/07/signaling-deep-recession-us-payrolls-plummet/#comment-20</link>
		<dc:creator>yearly highs and lows dow jones industrial averages &#124; Bookmarks URL</dc:creator>
		<pubDate>Sat, 08 Nov 2008 09:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=113#comment-20</guid>
		<description>[...] Signaling Deep Recession: US Payrolls Plummet Health services employment rose 26000. The government added 23000 jobs. The average workweek was unchanged at 33.6 hours. A separate index of aggregate weekly hours fell 0.3 point to 105.9. -By Brian Blackstone; Dow Jones Newswires. [...]</description>
		<content:encoded><![CDATA[<p>[...] Signaling Deep Recession: US Payrolls Plummet Health services employment rose 26000. The government added 23000 jobs. The average workweek was unchanged at 33.6 hours. A separate index of aggregate weekly hours fell 0.3 point to 105.9. -By Brian Blackstone; Dow Jones Newswires. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Push to Beat Economic Downturn by insurancesitesfind &#187; Blog Archive &#187; Global Push to Beat Economic Downturn</title>
		<link>http://www.livelongliverich.com/wordpress/2008/11/07/global-push-to-beat-economic-downturn/#comment-19</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; Global Push to Beat Economic Downturn</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=114#comment-19</guid>
		<description>[...] Officials are identifying unfunded public-works projects across the country that they say are essential infrastructure investments that could provide employment if they were jump-started with new spending. Bob Davis, Jon Hilsenrath, &#8230;  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Officials are identifying unfunded public-works projects across the country that they say are essential infrastructure investments that could provide employment if they were jump-started with new spending. Bob Davis, Jon Hilsenrath, &#8230;  Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Promises Will Be Broken by Books and Magazines Blog &#187; Archive &#187; Promises Will Be Broken</title>
		<link>http://www.livelongliverich.com/wordpress/2008/11/05/promises-will-be-broken/#comment-18</link>
		<dc:creator>Books and Magazines Blog &#187; Archive &#187; Promises Will Be Broken</dc:creator>
		<pubDate>Wed, 05 Nov 2008 20:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=112#comment-18</guid>
		<description>[...] Original post by Live Long Live Rich [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Live Long Live Rich [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax-Loss Harvesting Amid Market Pain by insurancesitesfind &#187; Blog Archive &#187; Live Long Live Rich » Tax-Loss Harvesting Amid Market Pain</title>
		<link>http://www.livelongliverich.com/wordpress/2008/10/30/tax-loss-harvesting-amid-market-pain/#comment-17</link>
		<dc:creator>insurancesitesfind &#187; Blog Archive &#187; Live Long Live Rich » Tax-Loss Harvesting Amid Market Pain</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=111#comment-17</guid>
		<description>[...] Retirement is a new chapter in your life and can be dificult to plan for, especially when it comes to finances. See how you can increase your investment income in the safest and most effective way possible.Live Long Live Rich » Tax-Loss Harvesting Amid Market Pain [...]</description>
		<content:encoded><![CDATA[<p>[...] Retirement is a new chapter in your life and can be dificult to plan for, especially when it comes to finances. See how you can increase your investment income in the safest and most effective way possible.Live Long Live Rich » Tax-Loss Harvesting Amid Market Pain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts by insuranceslowprices &#187; Blog Archive &#187; Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts</title>
		<link>http://www.livelongliverich.com/wordpress/2008/10/29/fed-cuts-fed-funds-rate-50bps-to-1-door-open-to-more-cuts/#comment-16</link>
		<dc:creator>insuranceslowprices &#187; Blog Archive &#187; Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=109#comment-16</guid>
		<description>[...] Under the Money Market Investment Funding Facility the Fed announced last week, the Fed will provide funding to help money market funds purchase certificates of deposits and commercial paper. Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts [...]</description>
		<content:encoded><![CDATA[<p>[...] Under the Money Market Investment Funding Facility the Fed announced last week, the Fed will provide funding to help money market funds purchase certificates of deposits and commercial paper. Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts by Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts &#124; lowerautoinsurance</title>
		<link>http://www.livelongliverich.com/wordpress/2008/10/29/fed-cuts-fed-funds-rate-50bps-to-1-door-open-to-more-cuts/#comment-15</link>
		<dc:creator>Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts &#124; lowerautoinsurance</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=109#comment-15</guid>
		<description>[...] “The door is open to further easing,” said Ian Shepherdson, chief US economist at High Frequency Economics . Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts [...]</description>
		<content:encoded><![CDATA[<p>[...] “The door is open to further easing,” said Ian Shepherdson, chief US economist at High Frequency Economics . Fed Cuts Fed Funds Rate 50BPs To 1%; Door Open To More Cuts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Turmoil Investors Seek Government Guarantees by Stocks and Bonds &#187; Blog Archive &#187; Live Long Live Rich » in Turmoil Investors Seek Government Guarantees</title>
		<link>http://www.livelongliverich.com/wordpress/2008/10/28/in-turmoil-investors-seek-government-guarantees/#comment-14</link>
		<dc:creator>Stocks and Bonds &#187; Blog Archive &#187; Live Long Live Rich » in Turmoil Investors Seek Government Guarantees</dc:creator>
		<pubDate>Wed, 29 Oct 2008 08:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=105#comment-14</guid>
		<description>[...] Both types of investment are backed by the Federal Deposit Insurance Corp. up to $250000, a temporary increase prompted by the financial crisis from the previous maximum of $100000. By Ian Salisbury A Dow Jones Newswires Column &#8230;[Continue Reading] [...]</description>
		<content:encoded><![CDATA[<p>[...] Both types of investment are backed by the Federal Deposit Insurance Corp. up to $250000, a temporary increase prompted by the financial crisis from the previous maximum of $100000. By Ian Salisbury A Dow Jones Newswires Column &#8230;[Continue Reading] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Labels Under Fire: Be Wary of Senior Investment Designations by Labels Under Fire: Be Wary of Senior Investment Designations &#124; autocarsinsurance</title>
		<link>http://www.livelongliverich.com/wordpress/2008/08/22/labels-under-fire-be-wary-of-senior-investment-designations/#comment-13</link>
		<dc:creator>Labels Under Fire: Be Wary of Senior Investment Designations &#124; autocarsinsurance</dc:creator>
		<pubDate>Fri, 22 Aug 2008 15:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livelongliverich.com/wordpress/?p=85#comment-13</guid>
		<description>[...] Original post by admin [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by admin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
